Top Harmony Ecosystem Coins


¿How it works?
Active currencies: 13,344. Next update in 19 hours
# Name Ranking 24h Ranking 7d Ranking Chart Current Price Price 24 % Points Events
0 WETH WETH 17 -19
$1,758 -3.24% 190.9 553
0 Wrapped CRO WCRO 898 565
$0.068463 -2.35% 55.2 586
9 Polygon MATIC 0 1
$1.076 -1.72% 374.2 1105
19 Chainlink LINK -4 -6
$7.07 -2.16% 332.7 1127
22 Cronos CRO 0 7
$0.0687 0.48% 313.3 928
69 Basic Attention Token BAT 8 -22
$0.23611 -2.67% 269 1023
77 Harmony ONE 3 -42
$0.02021591 -1.85% 264.9 884
113 Ren REN 2 -56
$0.098194 -3.14% 247.3 1031
132 Huobi Token HT -3 -38
$3.67 0.42% 242.5 963
160 Beefy Finance BIFI -7 -87
$483 -0.16% 233 965
170 Balancer BAL 2 -21
$6.69 1.98% 227.1 999
185 Linear Finance LINA -18 -44
$0.00985473 -5.46% 221.8 987
203 Axie Infinity AXS 7 8
$8.28 0.37% 216.6 1043
226 The Sandbox SAND 8 -26
$0.627126 -0.93% 209.1 1022
304 HEX HEX 14 9
$0.089731 -7.45% 171.4 986
315 Livepeer LPT -70 -188
$6.83 -0.42% 168.5 884
391 Wrapped Fantom WFTM 1 -70
$0.498784 5.42% 142.3 673
512 FEG Token FEG 3 97
$0.00 -6.82% 104.1 877
693 Wrapped AVAX WAVAX 32 -86
$17.08 -1.87% 69.1 600
732 SparkPoint SRK 8 29
$0.00021844 2.52% 64.1 982
931 Wise Token WISE -36 -169
$0.136048 0.15% 47.8 712
1485 ONEMOON ONEMOON 85 581
$0.00 1.69% 30.3 294
1958 CheeseDAO CHEEZ 132 376
$1.87 0.09% 23.5 51
2662 DSLA Protocol DSLA -1808 -2114
$0.00157692 3.32% 10.7 985
2774 DeFi Kingdoms JEWEL 489 2258
$0.22987 -0.06% 8.9 854
5710 TemplarDAO TEM -736 320
$1.65 -1.32% -10.7 902
5900 Crypto Royale ROY 19 1323
$0.00432327 -2.02% -15.1 861
6456 OpenSwap Optimism Token OPENX 126 -807
$0.00367718 0.19% -26.9 386
6764 Magic Token MAGIC 218 1048
$0.00604382 -6.19% -34.5 539
7046 Harmony Play HPLAY 130 -730
$0.00044524 --% -41.3 389
7632 DaVinci Token VINCI 29 217
$0.00044332 --% -55 417
7943 Degenerator Meme MEME 311 875
$41.96 -1.00% -62 1008
8219 OpenWorld OPEN 410 -1973
$0.01599178 1.16% -68.4 983
8354 SushiSwap SUSHI 336 -1097
Not tracked --% -71.8 793
9355 ParadiseFi EDEN 288 -63
$0.00000067 0.18% -95.2 468
9738 Viper Protocol VIPER 208 222
$0.00006955 -3.50% -105.2 968
9743 Freyala XYA 315 680
$0.00084834 -4.46% -105.3 262
10438 Tranquility City LUMEN 290 -166
$0.01160936 -4.85% -126.3 578
10796 Wrapped Harmony WONE -433 -892
$0.02023526 -4.41% -139.5 726
11239 Artemis Protocol MIS 223 56
$0.00018394 -4.47% -158.7 636
11430 Immortl IMRTL 433 252
$0.00001699 -4.73% -169.3 766
11571 Farmers Only FOX 187 203
$0.01124003 -5.92% -178.4 554
11584 Cosmic Coin COSMIC 128 505
$0.00000763 --% -178.8 550
11847 BitcoinBR BTCBR -419 -4041
$0.00000019 -66.37% -197.5 807
11913 Tranquil Finance TRANQ -138 -342
$0.00207147 -0.45% -203.8 799